All FARES ARE BASE RATES subject to FUEL SURCHARGE
Fuel Surcharge as of 4/2/2011 = 10%
Kodiak to Old Harbor
| Destination | Flight | Depart Kodiak | Arrive OLH | Depart OLH | Arrive Kodiak | Days | Seat Fare | Freight | |
| Monday, Tuesday, Wednesday, Thursday, Friday Schedules | |||||||||
| MORNING | Old Harbor | 500 | 8:00am | 8:30am | 8:35am | 9:05am | MTWTF | $85.00 | $0.55/pound |
| AFTERNOON | Old Harbor | 501 | 1:00pm | 1:00pm | 1:35pm | 2:05pm | MTWTF | $85.00 | $0.55/pound |
| EVENING | Old Harbor | 502 | 4:30pm | 5:00pm | 5:05pm | 5:35pm | MTWTF | $85.00 | $0.55/pound |
| Saturday Schedule | |||||||||
| SATURDAY AM | Old Harbor | 5001 | 10:30am | 11:00am | 11:05am | 11:35am | Sa | $85.00 | $0.55/pound |
| SATURDAY PM | Old Harbor | 5002 | 4:30pm | 5:00pm | 5:05pm | 5:35pm | Sa | $85.00 | $0.55/pound |
Kodiak to Ouzinkie & Port Lions
| Destination | Flight | Depart Kodiak | Arrive | Depart | Arrive Kodiak | Days | Seat Fare | Freight | |
| Monday, Tuesday, Wednesday, Thursday, Friday Schedules | |||||||||
| MORNING | Ouzinkie | 600 | 8:30am | 8:40am | 8:45am | 9:15am | MTWTF | $45.00 | $0.40/pound |
| MORNING | Port Lions | 600 | 8:30am | 8:55am | 9:00am | 9:15am | MTWTF | $45.00 | $0.40/pound |
| EVENING | Ouzinkie | 601 | 5:00pm | 5:10pm | 5:15pm | 5:45pm | MTWTF | $45.00 | $0.40/pound |
| EVENING | Port Lions | 601 | 5:00pm | 5:25pm | 5:30pm | 5:45pm | MTWTF | $45.00 | $0.40/pound |
| Saturday Schedules | |||||||||
| SATURDAY AM | Ouzinkie | 6000 | 9:30am | 9:40am | 9:45am | 10:15am | Sa | $45.00 | $0.40/pound |
| SATURDAY AM | Port Lions | 6000 | 9:30am | 9:55am | 10:00am | 10:15am | Sa | $45.00 | $0.40/pound |
| SATURDAY PM | Ouzinkie | 6001 | 3:30pm | 3:40pm | 3:45pm | 4:15pm | Sa | $45.00 | $0.40/pound |
| SATURDAY PM | Port Lions | 6001 | 3:30pm | 3:55pm | 4:00pm | 4:15pm | Sa | $45.00 | $0.40/pound |
Kodiak to Larsen Bay & Akhiok
| Destination | Flight | Depart Kodiak | Arrive | Depart | Arrive Kodiak | Days | Seat Fare | Freight | |
| Monday, Wednesday, Thursday, Friday Schedules | |||||||||
| MORNING | Larsen Bay | 700 | 9:30am | 10:00am | 10:05am | 11:15am | MWF | $98.00 | $0.65/pound |
| MORNING | Akhiok | 700 | 9:30am | 10:25am | 10:30am | 11:15am | MWF | $120.00 | $0.80/pound |
| EVENING | Larsen Bay | 701 | 4:30pm | 5:00pm | 5:05pm | 6:15pm | MWF | $98.00 | $0.65/pound |
| EVENING | Akhiok | 701 | 4:30pm | 5:25pm | 5:30pm | 6:15pm | MWF | $120.00 | $0.80/pound |
| *Servant Air will extend any OLD HARBOR schedule for 2 or MORE seat fares. | |||||||||
| *Servant Air will stop in Akhiok for 3 or MORE seat fares. | |||||||||
Karluk
| Destination | Flight | Depart Kodiak | Arrive | Depart | Arrive Kodiak | Days | Seat Fare | Freight | |
| Karluk | NO SCHEDULED SERVICE | ||||||||
| * Servant Air will stop in Karluk for 3 or MORE seat Fares | |||||||||








